Leverage and Margin Tiers of Binance Futures Contracts
Binance Futures has adjusted the margin tiers of BTC and ETH currency-based contracts at 16:30 on August 23, 2021 (East Eighth District Time).
The adjustments include the corresponding positions/positions and maintenance margin rates of each tier.
The details are as follows:
BTCUSD 0924 Quarterly, BTCUSD 1231 Quarterly Contracts
Leverage | Position Before Change (Notional Value in BTC) | Position After Change (Notional Value in BTC) | Initial Margin Rate | Maintenance Margin Rate (After Change) |
---|---|---|---|---|
21-50x | 0 < Position ≤ 5 | 0 < Position ≤ 10 | 2.00% | 1.00% |
11-20x | 5 < Position ≤ 30 | 10 < Position ≤ 50 | 5.00% | 2.50% |
6-10x | 30 < Position ≤ 50 | 50 < Position ≤ 100 | 10.00% | 5.00% |
5x | 50 < Position ≤ 100 | 100 < Position ≤ 200 | 20.00% | 10.00% |
4x | 100 < Position ≤ 200 | 200 < Position ≤ 400 | 25.00% | 12.50% |
3x | 200 < Position ≤ 500 | 400 < Position ≤ 800 | 33.33% | 15.00% |
2x | 500 < Position ≤ 1,000 | 800 < Position ≤ 1,500 | 50.00% | 25.00% |
1x | Position ≥ 1,000 | 1,500 < Position ≤ 5,000 | 100.00% | 50.00% |
ETHUSD 0924 Quarterly, ETHUSD 1231 Quarterly Contracts
Leverage | Position Before Change (Notional Value in BTC) | Position After Change (Notional Value in BTC) | Initial Margin Rate | Maintenance Margin Rate (After Change) |
---|---|---|---|---|
21-50x | 0 < Position ≤ 5 | 0 < Position ≤ 100 | 2.00% | 1.00% |
11-20x | 5 < Position ≤ 30 | 100 < Position ≤ 500 | 5.00% | 2.50% |
6-10x | 30 < Position ≤ 50 | 500 < Position ≤ 1000 | 10.00% | 5.00% |
5x | 50 < Position ≤ 100 | 1000 < Position ≤ 2000 | 20.00% | 10.00% |
4x | 100 < Position ≤ 200 | 2000 < Position ≤ 3000 | 25.00% | 12.50% |
3x | 200 < Position ≤ 500 | 3000 < Position ≤ 5000 | 33.33% | 15.00% |
2x | 500 < Position ≤ 1,000 | 5000 < Position ≤ 10,000 | 50.00% | 25.00% |
1x | Position ≥ 1,000 | 10,000 < Position ≤ 50,000 | 100.00% | 50.00% |
Go to Binance’s Official Website
Please check Binance official website or contact the customer support with regard to the latest information and more accurate details.
Binance official website is here.
Please click "Introduction of Binance", if you want to know the details and the company information of Binance.
(Forex Broker)
Comment by Hans
April 24, 2024
as I am trading here various assets, for me it's the most important feature. i mean, flexibility in tradable markets. i alternate trading styles, meaning that sometimes I trad...