Details of 62nd Phase of Dual Investment Products Launched on Binance.
62nd Phase of Dual Investment Products
The 62nd phase of dual currency investment products has been launched at 18:00 on October 13, 2021. Apply for dual currency investment products and enjoy higher returns.
- Subscription start:
- October 13, 2021 at 18:00 (East Eighth District Time)
- Purchase method:
- First come first served
Go to Binance Official Website
Up-and-Exercised
Target users: Users who believe that the settlement price will not be higher than the pegged price before the delivery date, or who wish to convert the investment currency to an alternative currency at the pegged price.
Deposit Currency | Alternate Currency | Strike Price | Delivery Date |
---|---|---|---|
BTC | BUSD | $56,000 | 2021-11-05 |
BTC | BUSD | $57,000 | 2021-11-05 |
BTC | BUSD | $58,000 | 2021-11-05 |
BTC | BUSD | $59,000 | 2021-11-05 |
BTC | BUSD | $60,000 | 2021-11-05 |
BTC | BUSD | $61,000 | 2021-11-05 |
BTC | BUSD | $62,000 | 2021-11-05 |
BTC | BUSD | $63,000 | 2021-11-05 |
BTC | BUSD | $64,000 | 2021-11-05 |
BTC | BUSD | $65,000 | 2021-11-05 |
BTC | BUSD | $66,000 | 2021-11-05 |
ETH | BUSD | $3,500 | 2021-11-05 |
ETH | BUSD | $3,600 | 2021-11-05 |
ETH | BUSD | $3,700 | 2021-11-05 |
ETH | BUSD | $3,800 | 2021-11-05 |
ETH | BUSD | $3,900 | 2021-11-05 |
ETH | BUSD | $4,000 | 2021-11-05 |
ETH | BUSD | $4,100 | 2021-11-05 |
ETH | BUSD | $4,200 | 2021-11-05 |
ETH | BUSD | $4,300 | 2021-11-05 |
ETH | BUSD | $4,400 | 2021-11-05 |
ETH | BUSD | $4,500 | 2021-11-05 |
Down-and-Exercised
Target users: Users who believe that the settlement price will not be lower than the pegged price before the delivery date, or who wish to convert the investment currency to an alternative currency at the pegged price.
Deposit Currency | Alternate Currency | Strike Price | Delivery Date |
---|---|---|---|
USDT & BUSD | BTC | $55,000 | 2021-11-05 |
USDT & BUSD | BTC | $54,000 | 2021-11-05 |
USDT & BUSD | BTC | $53,000 | 2021-11-05 |
USDT & BUSD | BTC | $52,000 | 2021-11-05 |
USDT & BUSD | BTC | $51,000 | 2021-11-05 |
USDT & BUSD | BTC | $50,000 | 2021-11-05 |
USDT & BUSD | BTC | $49,000 | 2021-11-05 |
USDT & BUSD | BTC | $48,000 | 2021-11-05 |
USDT & BUSD | BTC | $47,000 | 2021-11-05 |
USDT & BUSD | BTC | $46,000 | 2021-11-05 |
USDT & BUSD | BTC | $3,400 | 2021-11-05 |
USDT & BUSD | BTC | $3,300 | 2021-11-05 |
USDT & BUSD | BTC | $3,200 | 2021-11-05 |
USDT & BUSD | BTC | $3,100 | 2021-11-05 |
USDT & BUSD | BTC | $3,000 | 2021-11-05 |
USDT & BUSD | BTC | $2,900 | 2021-11-05 |
USDT & BUSD | BTC | $2,800 | 2021-11-05 |
USDT & BUSD | BTC | $2,700 | 2021-11-05 |
USDT & BUSD | BTC | $2,600 | 2021-11-05 |
USDT & BUSD | BTC | $2,500 | 2021-11-05 |
The linked price is fixed, and when the price difference between the linked price and the spot reference price is small, the acceptance of new purchase orders may be suspended.
The annualized rate of return changes in real-time before the subscription and is locked after the subscription is successful.
Once the purchase is successful, the order cannot be canceled, and redemption before expiration is not supported.
Investment currency: The currency used when subscribing to dual currency investment products is the investment currency.
Alternative currency: The currency received after the product is exercised is the alternative currency. If the product has not been exercised, the user will receive the investment currency.
Go to Binance Official Website
Please check Binance official website or contact the customer support with regard to the latest information and more accurate details.
Binance official website is here.
Please click "Introduction of Binance", if you want to know the details and the company information of Binance.
(Forex Broker)
Comment by Hans
April 24, 2024
as I am trading here various assets, for me it's the most important feature. i mean, flexibility in tradable markets. i alternate trading styles, meaning that sometimes I trad...