Subscribe to Dual Investment products and enjoy a significantly higher interest rate.
The 61st phase of dual currency investment products will be launched at 18:00 on October 06, 2021, Eastern Eighth District time. Subscribe to dual currency investment products and enjoy higher returns.
- Subscription start:
- October 06, 2021, 18:00 (East Eighth District Time)
- Purchase method:
- First come first served
Go to Binance Official Website
Up-and-Exercised
Users who believe that the settlement price will not be higher than the pegged price before the delivery date, or who wish to convert the investment currency to an alternative currency at the pegged price.
Deposit Currency | Alternate Currency | Strike Price | Delivery Date |
---|---|---|---|
BTC | BUSD | $52,000 | 2021-10-22 & 2021-10-29 |
BTC | BUSD | $53,000 | 2021-10-22 & 2021-10-29 |
BTC | BUSD | $54,000 | 2021-10-22 & 2021-10-29 |
BTC | BUSD | $55,000 | 2021-10-22 & 2021-10-29 |
BTC | BUSD | $56,000 | 2021-10-22 & 2021-10-29 |
BTC | BUSD | $57,000 | 2021-10-22 & 2021-10-29 |
BTC | BUSD | $58,000 | 2021-10-22 & 2021-10-29 |
ETH | BUSD | $3,700 | 2021-10-22 & 2021-10-29 |
ETH | BUSD | $3,800 | 2021-10-22 & 2021-10-29 |
ETH | BUSD | $3,900 | 2021-10-22 & 2021-10-29 |
ETH | BUSD | $4,000 | 2021-10-22 & 2021-10-29 |
ETH | BUSD | $4,100 | 2021-10-22 & 2021-10-29 |
ETH | BUSD | $4,200 | 2021-10-22 & 2021-10-29 |
ETH | BUSD | $4,300 | 2021-10-22 & 2021-10-29 |
Down-and-Exercised
Users who believe that the settlement price will not be lower than the pegged price before the delivery date, or who wish to convert the investment currency to an alternative currency at the pegged price.
Deposit Currency | Alternate Currency | Strike Price | Delivery Date |
---|---|---|---|
USDT & BUSD | BTC | $51,000 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | BTC | $50,000 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | BTC | $49,000 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | BTC | $48,000 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | BTC | $47,000 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | BTC | $46,000 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | BTC | $45,000 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | BTC | $44,000 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | ETC | $3,400 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | ETC | $3,300 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | ETC | $3,200 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | ETC | $3,100 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | ETC | $3,000 | 2021-10-22 & 2021-10-29 |
USDT & BUSD | ETC | $2,900 | 2021-10-22 & 2021-10-29 |
For product introduction, term definitions, and detailed calculation methods of dual currency investment services, please refer to Introduction to dual currency investment services.
The linked price is fixed, and when the price difference between the linked price and the spot reference price is small, the acceptance of new purchase orders may be suspended.
The annualized rate of return changes in real-time before the subscription and is locked after the subscription is successful.
Once the subscription is successful, the order cannot be cancelled, and it does not support early redemption before expiration.
Investment currency: The currency used when subscribing to dual currency investment products is the investment currency.
Alternative currency: The currency received after the product is exercised is the alternative currency. If the product has not been exercised, the user will receive the investment currency.
Go to Binance Official Website
Please check Binance official website or contact the customer support with regard to the latest information and more accurate details.
Binance official website is here.
Please click "Introduction of Binance", if you want to know the details and the company information of Binance.
(Forex Broker)
Comment by Hans
April 24, 2024
as I am trading here various assets, for me it's the most important feature. i mean, flexibility in tradable markets. i alternate trading styles, meaning that sometimes I trad...