What is FBS?
FBS is an Online FX & CFD broker which offers Cryptocurrency Trading on MT4/MT5 trading platforms.
With FBS you can invest in Bitcoin, Ethereum, Litecoin and Dash to make profit from the difference of prices.
The Margin Trading can be carried with up to 1:3 leverage.
FBS makes sure that investors’ funds are safe with NBP (Negative Balance Protection) and Segregation & Compensation policies as a licensed broker.
By signing up with FBS, you can also trade FX, Metals, Indices and Oils.
With Leverage 1:3000 and a number of Bonus Promotions, FBS has attracted over 8 million traders by 2018.
Investing in Crypto CFDs on FBS
FBS offers a variety of Cryptocurrencies to trade, including Bitcoin, Ethereum, Litecoin, and Ripple, among others.
Traders can use FBS’s advanced trading platforms to trade Crypto CFDs with leverage, and take advantage of features such as charting tools, technical analysis indicators, and automated trading.
For the list of all trading account types offered by FBS, see the table below:
Account name | Account Types | ||||||
---|---|---|---|---|---|---|---|
Standard | Cent | Pro | ECN | Crypto | Zero spread | Micro | |
Leverage | up to 1:3000 | up to 1:1000 | up to 1:2000 | up to 1:500 | up to 1:5 | up to 1:3000 | up to 1:3000 |
Execution speed | from 0.2 sec, STP | from 0.2 sec, STP | from 0.2 sec, STP | ECN | from 0.2 sec, STP | from 0.2 sec, STP | from 0.2 sec, STP |
Spread | floating from 0.5 pips | floating from 1 pip | floating from 0.3 pips | floating from -1 pip | fixed from 3 pips | fixed 0 pips | Fixed spread from 3 pips |
Maximum open positions and pending orders | 200 | 200 | Unlimited | 200 | 200 | 200 | 200 |
Order volume | from 0.01 to 500 lots (with 0.01 step) | from 0.01 to 1 000 cent lots (with 0.01 step) | from 0.01 to 500 lots (with 0.01 step) | from 0.1 to 500 lots (with 0.1 step) | from 0.01 to 500 lots (with 0.01 step) | from 0.01 to 500 lots (with 0.01 step) | from 0.01 to 500 lots (with 0.01 step) |
Commission | $0 | $0 | $0 | $6/lot | 0.05% for opening and 0.05% for closing positions | from $20/lot | $0 |
Minimum deposit | from $1 | from $1 | from $1000 | from $1 | from $1 | from $1 | from $1 |
Margin call / Stop out | 40% / 20% | 40% / 20% | 30% / 10% | 40% / 20% | 40% / 20% | 40% / 20% | 40% / 20% |
Instrument types | 36 Forex pairs, 8 metals, 3 energies, 11 indices, 127 stocks | 36 Forex pairs, 8 metals, 3 energies, 11 indices, 127 stocks | 36 Forex pairs, 8 metals, 3 energies, 11 indices, 127 stocks, 5 crypto pairs | 28 Forex pairs | 30 coins, 48 coin-fiat, 25 coin-coin, 10 coin-metal | 31 Forex pair, 2 metals | 31 Forex pair, 2 metals |
However, as with any form of trading, there are risks involved and traders should carefully consider their strategy and risk management before trading Crypto CFDs on FBS.
How to start trading Crypto CFDs on FBS?
To start investing in the cryptocurrency market on FBS, follow these steps:
- Open an account with FBS by filling out the registration form on their website.
- Verify your account by providing the required documents (ID card, passport, etc.).
- Deposit funds into your account using one of the available payment methods.
- Navigate to the “Trading” section and select “Cryptocurrencies” from the list of available assets.
- Choose the cryptocurrency you want to trade and select “Buy” or “Sell” based on your market analysis.
- Set the parameters for your trade, such as stop loss and take profit levels.
- Monitor your trade and adjust your parameters as necessary.
(Forex Broker)
Comment by Hans
April 24, 2024
as I am trading here various assets, for me it's the most important feature. i mean, flexibility in tradable markets. i alternate trading styles, meaning that sometimes I trad...