What is IFC Markets?
IFC Markets is an Online FX & CFD broker which is based in Cyprus.
The broker especially focuses on offering CFD products, and the number of products exceed 600.
Trading Cryptocurrency pairs on IFC Markets
On IFC Markets MT4, MT5 and NetTradeX trading platforms, you can trade Bitcoin futures:
- #F-BTC…
The product has expiration date every month.
The maximum leverage is 1:2 and NBP (Negative Balance Protection) is supported.
You can receive up to 7% annual interest on your margin from IFC Markets. (*Terms and Conditions apply)
Go to IFC Markets Official Website
What is Crypto CFD trading on IFC Markets?
CFDs for cryptocurrencies are financial products that allow traders to speculate on the value of cryptocurrencies without actually owning the assets. These derivatives are traded against fiat currencies in pairs, such as ETHUSD for Ethereum. Unlike traditional cryptocurrency trading, there is no need to open an account on a cryptocurrency exchange or a digital wallet to trade crypto CFDs. IFC Markets sources the cryptocurrency prices from reliable exchanges and futures prices for cryptocurrencies like Bitcoin and Ethereum.
Crypto CFD trading is a type of financial speculation that involves predicting the price movements of cryptocurrencies. Traders can choose to go long or short on a cryptocurrency, depending on whether they believe it will appreciate or depreciate in value. Leverage can be used to amplify potential profits, which allows traders to gain more market exposure by depositing only a small amount of money.
IFC Markets offers a number of benefits for traders who want to trade cryptocurrency CFDs. These include weekend trading for popular cryptocurrencies like Bitcoin, quick and efficient deposit and withdrawal options for Bitcoin and Ethereum, high-quality customer support available 24/5, and leverage of up to 1:10. Additionally, IFC Markets is a globally recognized and trusted Forex broker with 15 international awards.
Invest in Crypto CFDs on IFC Markets
Fixed and Variable Spreads – Trading Account Types
IFC Markets offers more than 10 trading accounts with 3 different trading platforms.
See the tables below to know the difference of trading conditions and choose the right account type and platform for your strategy.
NetTradeX | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Balance currency | USD EUR JPY uBTC | USD EUR JPY uBTC | USD EUR JPY uBTC |
Initial deposit | 1000 USD, 1000 EUR, 100000 JPY | 1 USD, 1 EUR, 100 JPY | – |
Maximum equity | – | 5000 USD | – |
Leverage | 1:1 – 1:200 | 1:1 – 1:400 | 1:1 – 1:400 |
Min. fixed spread | From 1.8 pips | From 1.8 pips | From 1.8 pips |
Min. floating spread | From 0.4 pips | From 0.4 pips | From 0.4 pips |
Short margin level (Stop out) | 10% | 10% | 10% |
Minimum volume of the deal (forex) | 10000 units | 100 units | 100 units |
Market newsline | Available | Available | – |
Accounting system of positions | Hedged/Netting | Hedged/Netting | Hedged/Netting |
Registration Page | Open Standard-Fixed & Floating Account | Open Beginner-Fixed & Floating Account | Open Demo-Fixed & Floating Account |
Open IFC Markets NetTradeX Account
MT4 | Standard-Fixed | Micro-Fixed | Demo-Fixed |
---|---|---|---|
Balance currency | USD EUR JPY | USD EUR JPY | USD EUR JPY |
Initial deposit | 1000 USD | 1000 EUR | 100000 JPY | 1 USD | 1 EUR | 100 JPY | – |
Maximum equity | – | 5000 USD | 5000 EUR | 500 000 JPY | – |
Leverage | 1:1 – 1:200 | 1:1 – 1:400 | 1:1 – 1:400 |
Min. fixed spread | From 1.8 pips | From 1.8 pips | From 1.8 pips |
Short margin level (Stop out) | 10% | 10% | 10% |
Minimum volume of the deal (forex) | 0.1 lot | 0.01 lot | 0.01 lot |
Market newsline | Available | Available | Unavailable |
Accounting system of positions | Hedged | Hedged | Hedged |
Registration Page | Open Standard-Fixed Account | Open Micro-Fixed Account | Open Demo-Fixed Account |
MT5 | Standard-Floating | Micro-Floating | Demo-Floating |
---|---|---|---|
Balance currency | USD EUR JPY | USD EUR JPY | USD EUR JPY |
Initial deposit | 1000 USD | 1000 EUR | 100000 JPY | 1 USD | 1 EUR | 100 JPY | – |
Maximum equity | – | 5000 USD | 5000 EUR | 500 000 JPY | – |
Leverage | 1:1 – 1:200 | 1:1 – 1:400 | 1:1 – 1:400 |
Min. floating spread | From 0.4 pips | From 0.4 pips | From 0.4 pips |
Short margin level (Stop out) | 10% | 10% | 10% |
Minimum volume of the deal (forex) | 0.1 lot | 0.01 lot | 0.01 lot |
Market newsline | Available | Available | Unavailable |
Accounting system of positions | Hedged and Netting | Hedged and Netting | Hedged and Netting |
Registration Page | Open Standard-Floating Account | Open Micro-Floating Account | Open Demo-Floating Account |
(Forex Broker)
Comment by Hans
April 24, 2024
as I am trading here various assets, for me it's the most important feature. i mean, flexibility in tradable markets. i alternate trading styles, meaning that sometimes I trad...