Vestle is an online FX & CFD broker in Europe, which offers ‘Margin Trading’ of Cryptocurrency pairs.
Vestle is regulated and licensed by CySEC.
Traders’ funds of Vestle is protected by its ‘Segregated Account Policy’ and ‘ICF’ (Investor Compensation Fund).
Crypto Trading Info
With Vestle, you can trade the following Cryptocurrency pairs.
Crypto | Minimum Spread (pips | Minimum Deal Size | Max Exposure |
---|---|---|---|
BTC/USD | 82.08 | 0.1 | 10 |
BTC/EUR | 70.4 | 0.1 | 10 |
BTC/JPY | 91.06 | 0.1 | 4 |
BCH/USD | 8.28 | 0.1 | 10 |
BTC/ETH | 17.63 | 0.1 | 4 |
BTC/LTC | 98.21 | 0.1 | 4 |
ETH//USD | 465.7 | 0.2 | 20 |
ETH/EUR | 399.4 | 0.2 | 20 |
ETH/JPY | 516.7 | 0.2 | 20 |
LTC/USD | 83.59 | 1 | 50 |
LTC/EUR | 71.69 | 1 | 50 |
LTC/JPY | 92.73 | 1 | 50 |
XRP/USD | 45.29 | 100 | 4000 |
XRP/EUR | 38.84 | 100 | 4000 |
XRP/JPY | 50.24 | 100 | 4000 |
The maximum leverage is 1:2, and NBP (Negative Balance Protection) is supported.
By opening an account with Vestle, you can trade Currencies, Commodities, Indices, Shares and ETFs, and along with the above Cryptocurrency pairs.
Comment by cryptoloversofxm
February 19, 2025
I just saw that XMTrading now supports cryptocurrency deposits and withdrawals. No fees, instant transactions, and up to $30K per month. Each deposit gets a unique wallet addres...