April 17th, 2018 – 5 more tokens available on Livecoin Exchange
Cryptopia exchange has listed 5 new Cryptocurrency tokens recently, which are JOY, VIB, ORME, NOKU and EURN.
Here are the details of each Cryptocurrency token.
1, “JOY” information
Issuer | Joyreum |
---|---|
Token | JOY |
Cryptocurrency Pairs | JOY/BTC (Joyreum token vs Bitcoin) JOY/ETH (Joyreum token vs Ethereum) |
Deposit & Trading available from | April 17th, Tuesday |
2, “ORME” information
Issuer | Ormeus |
---|---|
Token | ORME (Ormeus Coin) |
Cryptocurrency Pairs | ORME/BTC (Ormeus Coin vs Bitcoin) ORME/ETH (Ormeus Coin vs Ethereum) |
Deposit & Trading available from | April 17th, Tuesday |
3, NOKU information
Issuer | Noku |
---|---|
Token | NOKU |
Cryptocurrency Pairs | NOKU/BTC (Noku token vs Bitcoin) NOKU/ETH (Noku token vs Ethereum) NOKU/EURN (Noku token vs Eurn) |
Deposit & Trading available from | April 17th, Tuesday |
4, EURN information
Issuer | Noku |
---|---|
Token | EURN |
Cryptocurrency Pairs | EURN/BTC (Eurn vs Bitcoin) EURN/ETH (Eurn vs Ethereum) EURN/XMR (Eurn vs Monero) NOKU/EURN (Noku token vs Eurn) EURN/EUR (Eurn vs Euro) EURN/USD (Eurn vs US dollar) |
Deposit & Trading available from | April 17th, Tuesday |
5, VIB information
Issuer | Viberate |
---|---|
Token | VIB |
Cryptocurrency Pairs | VIB/USD (Viberate token vs Bitcoin) |
Deposit & Trading available from | April 17th, Tuesday |
April 17th, 2018 – 1 token delisted from Livecoin Exchange
Cryptopia exchange has delisted a Cryptocurrency token recently, which is CTR.
1, CTR information
Issuer | Centra Tech |
---|---|
Token | CTR |
Cryptocurrency Pairs | CTR/BTC (Centra vs Bitcoin) CTR/ETH (Centra vs Ethereum) CTR/USD (Centra vs US dollar) |
Deposit & Trading unavailable from | April 18th, Wednesday |
Please click "Introduction of LiveCoin", if you want to know the details and the company information of LiveCoin.
(Forex Broker)
Comment by Hans
April 24, 2024
as I am trading here various assets, for me it's the most important feature. i mean, flexibility in tradable markets. i alternate trading styles, meaning that sometimes I trad...