Binance has announced the the exchange will support ‘the Monthly NPXS Token Unlock Program‘ by Pundi X (NPXS) team.
The program condition is very simple as: Binance distributes the monthly tokens on the 14th day of each coming month.
The amount of the tokens distributed is according to the NPXS balances across all Binance users.
The exact schedule is listed below:
Stages | Time of Snapshot (UTC+8) | Percentage of Distribution | Distribution Date |
1 | 2018/06/30 23:59:59 | 7.316% | 2018/07/14 |
2 | 2018/07/31 23:59:59 | 7.316% | 2018/08/14 |
3 | 2018/08/31 23:59:59 | 7.316% | 2018/09/14 |
4 | 2018/09/30 23:59:59 | 7.316% | 2018/10/14 |
5 | 2018/10/31 23:59:59 | 7.316% | 2018/11/14 |
6 | 2018/11/30 23:59:59 | 7.316% | 2018/12/14 |
7 | 2018/12/31 23:59:59 | 7.316% | 2019/01/14 |
8 | 2019/01/31 23:59:59 | 2.11637% | 2019/02/14 |
9 | 2019/02/28 23:59:59 | 2.11637% | 2019/03/14 |
10 | 2019/03/31 23:59:59 | 2.11637% | 2019/04/14 |
11 | 2019/04/30 23:59:59 | 2.11637% | 2019/05/14 |
12 | 2019/05/31 23:59:59 | 2.11637% | 2019/06/14 |
13 | 2019/06/30 23:59:59 | 2.11637% | 2019/07/14 |
14 | 2019/07/31 23:59:59 | 2.11637% | 2019/08/14 |
15 | 2019/08/31 23:59:59 | 2.11637% | 2019/09/14 |
16 | 2019/09/30 23:59:59 | 2.11637% | 2019/10/14 |
17 | 2019/10/31 23:59:59 | 2.11637% | 2019/11/14 |
18 | 2019/11/30 23:59:59 | 2.11637% | 2019/12/14 |
19 | 2019/12/31 23:59:59 | 2.11637% | 2020/01/14 |
20 | 2020/01/31 23:59:59 | 0.88187% | 2020/02/14 |
21 | 2020/02/29 23:59:59 | 0.88187% | 2020/03/14 |
22 | 2020/03/31 23:59:59 | 0.88187% | 2020/04/14 |
23 | 2020/04/30 23:59:59 | 0.88187% | 2020/05/14 |
24 | 2020/05/31 23:59:59 | 0.88187% | 2020/06/14 |
25 | 2020/06/30 23:59:59 | 0.88187% | 2020/07/14 |
26 | 2020/07/31 23:59:59 | 0.88187% | 2020/08/14 |
27 | 2020/08/31 23:59:59 | 0.88187% | 2020/09/14 |
28 | 2020/09/30 23:59:59 | 0.88187% | 2020/10/14 |
29 | 2020/10/31 23:59:59 | 0.88187% | 2020/11/14 |
30 | 2020/11/30 23:59:59 | 0.88187% | 2020/12/14 |
31 | 2020/12/31 23:59:59 | 0.88187% | 2021/01/14 |
For example: The percentage of distribution in Stage 1 is 7.316%. If User A has a balance of 100 NPXS at 2018/06/30 23:59:59 (UTC+8), they will receive a distribution of 7.316 NPXS to their Binance account on 2018/07/14.
Users that have a balance of <1 NPXS at the time of snapshot will not be eligible for the distribution.
Please check Binance official website or contact the customer support with regard to the latest information and more accurate details.
Binance official website is here.
Please click "Introduction of Binance", if you want to know the details and the company information of Binance.
(Forex Broker)
Comment by Hans
April 24, 2024
as I am trading here various assets, for me it's the most important feature. i mean, flexibility in tradable markets. i alternate trading styles, meaning that sometimes I trad...