Before the launch in November, the USDT standard contract has been launched on Testnet
Today, BitMEX has listed new linear perpetual swaps and futures on Testnet, which use USDT as margin and settlement.
They are now online on Testnet-the full functionality of USDT trading will be launched in November.
In order for users to fully prepare and test trading strategies, each USDT deposit address created on Testnet will receive 100,000 USDT_T2 (our Testnet USDT format).
Please see the new contract details in Testnet below:
Contract | Contract Type | Contract Size | Max Order Quantity | Lot Size | Minimum Trade Amount | Initial Margin | Maintenance Margin |
---|---|---|---|---|---|---|---|
XBTUSDT | Linear Perpetual | 0.000001 XBT | 1,000,000,000 | 1000 | 0.001 XBT | 1.00% | 0.50% |
XBTUSDTZ21 | Linear Futures | 0.000001 XBT | 1,000,000,000 | 1000 | 0.001 XBT | 1.00% | 0.50% |
ETHUSDT | Linear Perpetual | 0.00001 ETH | 1,000,000,000 | 1000 | 0.01 ETH | 2.00% | 1.00% |
XRPUSDT | Linear Perpetual | 0.01 XRP | 1,000,000,000 | 1000 | 10 XRP | 3.00% | 1.50% |
LTCUSDT | Linear Perpetual | 0.0001 LTC | 1,000,000,000 | 1000 | 0.1 LTC | 3.00% | 1.50% |
BCHUSDT | Linear Perpetual | 0.00001 BCH | 1,000,000,000 | 1000 | 0.01 BCH | 3.00% | 1.50% |
This change will create a more comprehensive product range in BitMEX. As the November launch date approaches, BitMEX will announce more plans for USDT.
Please check BitMEX official website or contact the customer support with regard to the latest information and more accurate details.
BitMEX official website is here.
Please click "Introduction of BitMEX", if you want to know the details and the company information of BitMEX.
(Forex Broker)
Comment by Hans
April 24, 2024
as I am trading here various assets, for me it's the most important feature. i mean, flexibility in tradable markets. i alternate trading styles, meaning that sometimes I trad...